Goals
- •Standardized onboarding (same core training every time)
- •Role-based onboarding (quick path to what is relevant)
- •Measurable onboarding (checklists + criteria for "ready")
- •Easy maintenance (single source, clear ownership)
Fictitious case: PakkePilot AS (logistics/fulfilment with high seasonal staffing)
Background: PakkePilot AS provides warehouse/fulfillment and last-mile distribution for online stores. During peak seasons (Black Week, Christmas, summer sales), staffing increases rapidly. Turnover is high because many workers are temporary, part-time, or students.
This must be in place before the first shift
Goal: correct access/equipment before arrival, and clear responsibilities.
| Activity | Responsible | Deadline |
|---|---|---|
| Employment contract signed and personnel data registered | People Ops | No later than 3 days before |
| Access created (email, shift schedule, shift group) | IT/People Ops | No later than 2 days before |
| Arrival message with time/location + contact person sent | People Ops | No later than 1 day before |
| Equipment prepared (card, vest, scanner) | Team Leader/Operations | Before arrival |
| Buddy assigned for first shift | Team Leader | Before arrival |
Standard program that can be run identically every time (90 minutes).
| Time | Content |
|---|---|
| 0-10 min | Welcome, check-in, equipment handout |
| 10-25 min | Health & safety: emergency exits, lifting technique, incident reporting |
| 25-40 min | Core operational flow: receiving → sorting → dispatching |
| 40-60 min | Systems: scanner/app, how to log in, what to do if something fails |
| 60-90 min | Hands-on training: 1-2 exercises in the correct zone (buddy accompanies) |
Choose the right track. Each track contains focus areas and simple criteria for being "ready".
Tasks: Sort, pick, pack, label/scan, load for outbound
Completion/mastery criteria: 0 label errors, correct locations, incidents reported
Tasks: Load route, deliver, document, handle incidents
Completion/mastery criteria: Delivery within time window, correct documentation, good customer interaction
| Role | Name | Contact |
|---|---|---|
| Team Leader - Terminal (evening) | Sara L. | sara.l@pakkepilot.no / 999 99 999 |
| Team Leader - Driver Team | Amir N. | amir.n@pakkepilot.no / 999 99 999 |
| People Ops (contract/payroll) | Mina R. | people@pakkepilot.no |
| IT/Access | Supportdesk | it@pakkepilot.no |
| Health & Safety Officer | Kjetil B. | hms@pakkepilot.no |
Download example documents